Details about the Vantra LT (RA18)
Highly durable light commercial radial With a wide footprint and an aggressive straight groove pattern, the Vantra LT is highly durable without compromising performance. - Apply 3-channel wide groove: Enhance hydroplaning performance & safety in high speed - Optimum groove location width durable contact patch technology: optimised groove position ensure stability in outer grounding footprint area - Apply new 3D lateral groove: Enhance snow & wet performance without sacrificing block strength
Key Features
Exceptional durability - Optimised block stiffness for reduced wear and improved overall mileage.
Sidewall protection shield - Prevents sidewall damage from the curb during tight parking conditions.
Superior wet weather traction - 3-channel straight wide grooves reduce hydroplaning and increase wet weather performance.
Size: 175R14C 99Q
- Section Width: 175
- Aspect Ratio: 0
- Rim Diameter: 14
- Load Index: 99
- Speed Index: Q
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155R13 | 90R | |||
| 175R13 | 97Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 165R14 | 97Q | |||
| 175R14 | 99Q | |||
| 185R14 | 102/100R | |||
| 195R14 | 106R | |||
| 205/75R14 | 109R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 195R15 | 106R | |||
| 195/70R15 | 104R | |||
| 205/70R15 | 106R | |||
| 215/70R15 | 109S | |||
| 225/70R15 | 122S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 195/75R16 | 110R | |||
| 205/65R16 | 107T | |||
| 215/60R16 | 103T | |||
| 215/65R16 | 109R | |||
| 215/70R16 | 110S | |||
| 215/75R16 | 116R | |||
| 215/75R16 | 116R | |||
| 225/65R16 | 112R | |||
| 225/75R16 | 121R | |||
| 235/65R16 | 121R | |||
| 235/65R16 | 121S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/65R17 | 108H |
