Dear Customers, we will be closed from 3pm on Tuesday 24th December, and will re-open on Monday 6th January 2025 at 7am.

🎄Happy Holidays!

Dynamic Steel SUNRAYSIA Wheel with Satin Black Powder Coated

SUNRAYSIA Satin Black Powder Coated Satin Black Powder Coated
Dynamic Steel Logo

Wheel Details

Dynamic Steel Sunraysia

Available Sizes

13"
14"
15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
14" x 5.5" +0ET 5/108 5/108 - +0ET View More Details
14" x 6" +0ET 6/139.7 6/139.7 - +0ET View More Details
14" x 6" +8ET 6/139.7 6/139.7 - +8ET View More Details
14" x 6" +11ET 5/108 5/108 - +11ET View More Details
14" x 6" +12ET 5/120.7 (5/) 5/120.7 5/ +12ET View More Details
14" x 6" +14ET 5/114.3 5/114.3 - +14ET View More Details
14" x 6" +14ET 4/140 4/140 - +14ET View More Details
SizeStud PatternAlt. Stud PatternOffset
15" x 6" +0ET 6/139.7 6/139.7 - +0ET View More Details
15" x 6" +3ET 5/139.7 5/139.7 - +3ET View More Details
15" x 6" +7ET 5/114.3 5/114.3 - +7ET View More Details
15" x 6" +11ET 5/108 5/108 - +11ET View More Details
15" x 6" +20ET 5/114.3 5/114.3 - +20ET View More Details
15" x 6" +20ET 6/139.7 6/139.7 - +20ET View More Details
15" x 6" +20ET 4/140 4/140 - +20ET View More Details
15" x 7" -12ET 5/139.7 5/139.7 - -12ET View More Details
15" x 7" -9ET 6/139.7 6/139.7 - -9ET View More Details
15" x 7" +0ET 5/108 5/108 - +0ET View More Details
15" x 7" +3ET 5/139.7 5/139.7 - +3ET View More Details
15" x 7" +7ET 5/114.3 5/114.3 - +7ET View More Details
15" x 7" +10ET 6/139.7 6/139.7 - +10ET View More Details
15" x 7" +10ET 5/165.1 5/165.1 - +10ET View More Details
15" x 7" +25ET 5/120 5/120 - +25ET View More Details
15" x 8" -25ET 5/114.3 5/114.3 - -25ET View More Details
15" x 8" -25ET 5/139.7 5/139.7 - -25ET View More Details
15" x 8" -22ET 6/139.7 6/139.7 - -22ET View More Details
15" x 8" -10ET 5/114.3 5/114.3 - -10ET View More Details
15" x 8" +0ET 5/108 5/108 - +0ET View More Details
15" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
15" x 8" +6ET 5/165.1 5/165.1 - +6ET View More Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
15" x 10" -30ET 5/114.3 5/114.3 - -30ET View More Details
15" x 10" -30ET 5/139.7 5/139.7 - -30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 6" +0ET 5/114.3 5/114.3 - +0ET View More Details
16" x 6" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 7" -11ET 6/139.7 6/139.7 - -11ET View More Details
16" x 7" -7ET 5/139.7 5/139.7 - -7ET View More Details
16" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
16" x 7" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 7" +0ET 5/150 5/150 - +0ET View More Details
16" x 7" +0ET 5/150 5/150 - +0ET View More Details
16" x 7" +7ET 6/139.7 6/139.7 - +7ET View More Details
16" x 7" +10ET 5/150 5/150 - +10ET View More Details
16" x 7" +16ET 6/114.3 6/114.3 - +16ET View More Details
16" x 7" +19ET 5/114.3 5/114.3 - +19ET View More Details
16" x 7" +25ET 5/120 5/120 - +25ET View More Details
16" x 7" +25ET 6/139.7 6/139.7 - +25ET View More Details
16" x 7" +25ET 5/160 5/160 - +25ET View More Details
16" x 7" +30ET 5/100 5/100 - +30ET View More Details
16" x 7" +30ET 5/114.3 5/114.3 - +30ET View More Details
16" x 7" +35ET 6/114.3 6/114.3 - +35ET View More Details
16" x 7" +42ET 6/130 6/130 - +42ET View More Details
16" x 7" +42ET 6/139.7 6/139.7 - +42ET View More Details
16" x 8" -50ET 5/150 5/150 - -50ET View More Details
16" x 8" -50ET 5/150 5/150 - -50ET View More Details
16" x 8" -44ET 6/139.7 6/139.7 - -44ET View More Details
16" x 8" -25ET 5/150 5/150 - -25ET View More Details
16" x 8" -22ET 6/139.7 6/139.7 - -22ET View More Details
16" x 8" -13ET 6/139.7 6/139.7 - -13ET View More Details
16" x 8" -13ET 5/150 5/150 - -13ET View More Details
16" x 8" -13ET 5/150 5/150 - -13ET View More Details
16" x 8" -13ET 5/160 5/160 - -13ET View More Details
16" x 8" +0ET 6/114.3 6/114.3 - +0ET View More Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 8" +0ET 5/150 5/150 - +0ET View More Details
16" x 8" +0ET 5/150 5/150 - +0ET View More Details
16" x 8" +0ET 5/150 5/150 - +0ET View More Details
16" x 8" +6ET 5/165.1 5/165.1 - +6ET View More Details
16" x 8" +20ET 6/114.3 6/114.3 - +20ET View More Details
16" x 8" +20ET 6/130 6/130 - +20ET View More Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View More Details
16" x 8" +20ET 5/160 5/160 - +20ET View More Details
16" x 8" +30ET 5/120 5/120 - +30ET View More Details
16" x 8" +30ET 5/120 5/120 - +30ET View More Details
16" x 8" +30ET 5/130 5/130 - +30ET View More Details
16" x 8" +35ET 6/114.3 6/114.3 - +35ET View More Details
16" x 8" +35ET 6/114.3 6/114.3 - +35ET View More Details
16" x 8" +40ET 6/139.7 6/139.7 - +40ET View More Details
16" x 8" +40ET 5/160 5/160 - +40ET View More Details
16" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
16" x 10" -30ET 5/114.3 5/114.3 - -30ET View More Details
16" x 10" -30ET 6/139.7 6/139.7 - -30ET View More Details
16" x 10" -30ET 5/150 5/150 - -30ET View More Details
16" x 10" -22ET 5/139.7 5/139.7 - -22ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +20ET 5/127 5/127 - +20ET View More Details
17" x 7" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 7" +30ET 5/100 5/100 - +30ET View More Details
17" x 7" +30ET 5/114.3 5/114.3 - +30ET View More Details
17" x 7.5" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 8" -25ET 5/150 5/150 - -25ET View More Details
17" x 8" -13ET 6/139.7 6/139.7 - -13ET View More Details
17" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
17" x 8" +0ET 5/150 5/150 - +0ET View More Details
17" x 8" +10ET 6/139.7 6/139.7 - +10ET View More Details
17" x 8" +20ET 6/114.3 6/114.3 - +20ET View More Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 8" +30ET 5/120 5/120 - +30ET View More Details
17" x 8" +30ET 5/120 5/120 - +30ET View More Details
17" x 8" +30ET 5/130 5/130 - +30ET View More Details
17" x 8" +30ET 6/130 6/130 - +30ET View More Details
17" x 8" +30ET 6/130 6/130 - +30ET View More Details
17" x 8" +30ET 6/139.7 6/139.7 - +30ET View More Details
17" x 8" +30ET 5/150 5/150 - +30ET View More Details
17" x 8" +40ET 6/139.7 6/139.7 - +40ET View More Details
17" x 9" -55ET 5/150 5/150 - -55ET View More Details
17" x 9" -30ET 5/165.1 5/165.1 - -30ET View More Details
17" x 9" -5ET 5/150 5/150 - -5ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
18" x 8" +20ET 6/139.7 6/139.7 - +20ET View More Details
18" x 8" +30ET 5/120 5/120 - +30ET View More Details
18" x 8" +30ET 6/139.7 6/139.7 - +30ET View More Details
18" x 8" +30ET 5/150 5/150 - +30ET View More Details
18" x 8" +35ET 6/114.3 6/114.3 - +35ET View More Details