Details about the F01 Fuel Fighter
Key Features
Envelope construction - Optimized ride comfort and shoulder stiffness for solid cornering ability
Centre rib sipes - Reduces irregular wear for longer wear life
Fuel fighter compound - Reduces rolling resistance for better fuel efficiency
Super hydro flow grooves - Enhanced channeling of water to minimize aquaplaning
Variation shoulder design - Optimized pitch and sipe variation minimizes irregular wear, vibration and noise
Size: 205/55R16 91V
- Section Width: 205
- Aspect Ratio: 55
- Rim Diameter: 16
- Load Index: 91
- Speed Index: V
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 175/65R14 | 82H | ||
| 175/70R14 | 84H | ||
| 185/65R14 | 86H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 175/65R15 | 84H | ||
| 185/55R15 | 82V | ||
| 185/60R15 | 84H | ||
| 185/65R15 | 88H | ||
| 195/60R15 | 88V | ||
| 195/65R15 | 91V | ||
| 205/65R15 | 94V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/55R16 | 91V | ||
| 205/60R16 | 92V | ||
| 215/60R16 | 95V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/50R17 | 95W | XL | |
| 215/55R17 | 94V |
