Black Rhino CHAMBER Wheel with MATTE BLACK

Available Sizes

16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" -10ET 5/114.3 5/114.3 - -10ET View More Details
16" x 8" -10ET 5/127 5/127 - -10ET View More Details
16" x 8" -10ET 6/139.7 6/139.7 - -10ET View More Details
16" x 8" +0ET 6/114.3 6/114.3 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" -18ET 5/114.3 5/114.3 - -18ET View More Details
17" x 8.5" -18ET 5/127 5/127 - -18ET View More Details
17" x 8.5" -18ET 6/135 6/135 - -18ET View More Details
17" x 8.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
17" x 8.5" +0ET 6/114.3 6/114.3 - +0ET View More Details
17" x 8.5" +0ET 6/120 6/120 - +0ET View More Details
17" x 8.5" +0ET 5/127 5/127 - +0ET View More Details
17" x 8.5" +0ET 6/135 6/135 - +0ET View More Details
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
18" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
18" x 9.5" +2ET 5/127 5/127 - +2ET View More Details
18" x 9.5" +12ET 6/120 6/120 - +12ET View More Details
18" x 9.5" +12ET 6/135 6/135 - +12ET View More Details
18" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View More Details
18" x 9.5" +12ET 5/150 5/150 - +12ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
20" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
20" x 9.5" +2ET 5/127 5/127 - +2ET View More Details
20" x 9.5" +12ET 6/120 6/120 - +12ET View More Details
20" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View More Details